Welcome to the 4th of July special. Yes, July the 4th 1776 is very special, one of the most important date in the US history. The 4th of July is celebrated all over USA and by Americans worldwide as Independence Day. This is when the United States of America adopted the Declaration of Independence in 1776. Contrary to general belief, this is not the day when USA got its independence from Great Britain. The legal separation of the American colonies (as they were know pre-Independence) occurred on 2nd of July 1776. This was the result of a bitter war (known as the American Revolution) between the American colonies and the Kingdom of Great Britain. Thomas Jefferson, the third President of the US is considered as the principal author of the Declaration of Independence. Thomas Jefferson, along with John Adams, Benjamin Franklin, Robert Livingston, and Roger Sherman were known as the Committee of Five appointed to draft the declaration. The original thirteen colonies/states who were signatories were (in chronological order) Delaware, Pennsylvania, New Jersey, Georgia, Connecticut, Massachusetts, Maryland, South Carolina, New Hampshire, Virginia, New York, North Carolina and Rhode Island.
So with that brief lesson on American Independence, let’s turn to the world and check the Independence day or National day of each country. Let us honor and celebrate Freedom for all the countries in the world. This is not an exhaustive list as we’re still working on gathering the facts. The information is provided in two formats – first sorted on Country name and second sorted on calendar day.
Country | Date | Independence from? |
Afghanistan | August 19, 1919 | UK |
Algeria | July 5, 1962 | France |
Armenia | September 21, 1991 | Soviet Union |
Azerbaijan | October 18, 1991 | Soviet Union |
Bahamas | July 10, 1973 | UK |
Bangladesh | March 26, 1971 | Pakistan |
Bosnia | March 1, 1992 | Yugoslavia |
Cambodia | November 9, 1953 | France |
Canada | July 1, 1867 | UK |
Chad | August 11, 1960 | France |
Colombia | July 20, 1810 | Spain |
Costa Rica | September 15, 1821 | Spain |
Croatia | June 25, 1991 | Yugoslavia |
Georgia | April 9, 1991 | Soviet Union |
Grenada | February 7, 1974 | UK |
India | August 15, 1947 | UK |
Jamaica | August 6, 1962 | UK |
Jordan | May 25, 1946 | UK |
Kazakhstan | December 16, 1991 | Soviet Union |
Kenya | December 12, 1963 | UK |
Kuwait | June 19, 1961 | UK |
Lebenon | November 22, 1943 | France |
Madagascar | June 26, 1960 | France |
Malaysia | August 31, 1957 | UK |
Mauritius | March 12, 1968 | UK |
Mongolia | November 26, 1921 | China |
Myanmar/Burma | January 4, 1948 | UK |
Nigeria | October 1, 1960 | UK |
Pakistan | August 14, 1947 | UK |
Peru | July 28, 1821 | Spain |
Sri Lanka | February 4, 1948 | UK |
Tanzania | December 9, 1961 | UK |
Trinidad and Tobago | August 31, 1962 | UK |
UAE | December 2, 1971 | UK |
USA | July 4, 1776 | UK |
Vietnam | September 2, 1945 | France |
Zimbabwe | April 18, 1980 | UK |
Sorted on Calendar Day:
Country | Date | Independence from? |
Myanmar/Burma | January 4, 1948 | UK |
Sri Lanka | February 4, 1948 | UK |
Grenada | February 7, 1974 | UK |
Bosnia | March 1, 1992 | Yugoslavia |
Mauritius | March 12, 1968 | UK |
Bangladesh | March 26, 1971 | Pakistan |
Georgia | April 9, 1991 | Soviet Union |
Zimbabwe | April 18, 1980 | UK |
Jordan | May 25, 1946 | UK |
Kuwait | June 19, 1961 | UK |
Croatia | June 25, 1991 | Yugoslavia |
Madagascar | June 26, 1960 | France |
Canada | July 1, 1867 | UK |
USA | July 4, 1776 | UK |
Algeria | July 5, 1962 | France |
Bahamas | July 10, 1973 | UK |
Colombia | July 20, 1810 | Spain |
Peru | July 28, 1821 | Spain |
Jamaica | August 6, 1962 | UK |
Chad | August 11, 1960 | France |
Pakistan | August 14, 1947 | UK |
India | August 15, 1947 | UK |
Afghanistan | August 19, 1919 | UK |
Malaysia | August 31, 1957 | UK |
Trinidad and Tobago | August 31, 1962 | UK |
Vietnam | September 2, 1945 | France |
Costa Rica | September 15, 1821 | Spain |
Armenia | September 21, 1991 | Soviet Union |
Nigeria | October 1, 1960 | UK |
Azerbaijan | October 18, 1991 | Soviet Union |
Cambodia | November 9, 1953 | France |
Lebenon | November 22, 1943 | France |
Mongolia | November 26, 1921 | China |
UAE | December 2, 1971 | UK |
Tanzania | December 9, 1961 | UK |
Kenya | December 12, 1963 | UK |
Kazakhstan | December 16, 1991 | Soviet Union |
Please feel free to let us know of any addition or correction in the comments or via contact. Thank you.
Update: {7/5/2009 | 6:30 pm EST}
There is a comprehensive listing of Independence days of countries around the world in Wikipedia. Click here to view. To eliminate redundancy the lists in this post will now not be maintained.

Comments :
0 comments to “Celebrate Freedom!”
Post a Comment